Lenovo IdeaCentre AIO 24IRH9 F0HN006HMB AZERTY
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our desktop expert
Make the most beautiful photo edits on the 24-inch Lenovo IDeaCentre AIO 24IRH9 F0HN006HMB all-in-one PC. With the 13th generation Intel Core i5 processor and 8GB DDR5 RAM, you can effortlessly work in programs like Adobe Photoshop. You can also work in other light programs, such as Office. On the 24-inch screen, you can enjoy your favorite movies and series in Full HD. Thanks to the clear sound of the built-in Harman speakers, you are totally immersed in the story. Connect an Ethernet cable to the Ethernet port, so you always work with stable wired internet.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 24 hours after purchase, worth € 94.99.
Screen size | 23,8 inches | |
|---|---|---|
Processor | Intel Core i5 | |
Processor number | 13420H | |
Internal RAM | 8 GB | |
Video card | Intel UHD Graphics | |
Total storage capacity | 512 GB | |
Usage situation desktop | Photo or video editing, Work/study |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 946579 | |
|---|---|---|
Manufacturer code | F0HN006HMB | |
Brand | Lenovo | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Processor | Intel Core i5 | |
|---|---|---|
Processor number | 13420H | |
Processor cores | Octa-Core (8) | |
Clock speed | 2,1 GHz | |
Turbo speed | 4,6 GHz | |
Cache memory | 12 MB |
Internal RAM | 8 GB | |
|---|---|---|
Memory composition | 1x 8GB | |
Total number of RAM slots | 2 | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 0 GB | |
Memory speed | 5200 MHz | |
Memory type | DDR5 |
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Number of SSDs | 1 | |
Type of SSD | M.2 NVMe (PCIe) |
Video card | Intel UHD Graphics | |
|---|---|---|
Type of video card | Shared | |
Gaming video card | Shared video card |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Form factor (IT casing) | All-in-one | |
|---|---|---|
Height | 43,1 cm | |
Width | 54 cm | |
Depth | 19,2 cm | |
Weight | 6 kg | |
Material | Plastic | |
Color | Gray | |
Finish | Matte and glossy | |
VESA mount option |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.1 |
Total amount HDMI connectors desktop back | 2 | |
|---|---|---|
Amount HDMI 1.4 connectors desktop back | 1 | |
Number of HDMI 2.1 ports desktop back | 1 |
Total amount USB-A ports desktop back | 3 | |
|---|---|---|
Amount USB-A 2.0 ports (480Mbps) desktop back | 2 | |
Number of USB-A 3.1 ports (10Gbps) desktop back | 1 | |
Network connector | ||
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
Number of Ethernet ports | 1 |
Total number other USB-C ports desktop | 1 | |
|---|---|---|
Number of other USB-C 3.1 ports (10Gbps) desktop | 1 | |
Total amount other combo connectors desktop | 1 |
Power supply type | Power grid | |
|---|---|---|
Power | 90 W |
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM |
Amount expandable M.2 slots | 2 |
|---|
Including screen | ||
|---|---|---|
Screen size | 23,8 inches | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Panel type | IPS panel | |
Brightness | 250 cd/m2 |
Optical drive available |
|---|
Webcam | ||
|---|---|---|
Image definition webcams | 5MP (1920p) |
Built-in speakers | ||
|---|---|---|
Built-in microphone | ||
Number of speakers | 2 | |
Sound reproduction | Stereo |
Speed class | Mid-range | |
|---|---|---|
Usage situation desktop | Photo or video editing, Work/study |
Type of connection included accessories | Wireless | |
|---|---|---|
Keyboard layout | AZERTY | |
Geographic keyboard layout | BE layout |
Manufacturer's warranty |
|---|
Motherboard chipset | Intel SoC platform | |
|---|---|---|
Memory card reader |