Wow, how cool.
- Format
- Ease of use
- Battery
- Camera
Piet
12 November 2023
Automatic translation off Dutch
Never available again
View alternatives in the sidebar
Current product
Very large
Very large
Very large
Very large
Very large
Medium
Fast
Medium
Medium
Medium
4400 mAh
4805 mAh
4400 mAh
4400 mAh
4400 mAh
512 GB
512 GB
512 GB
512 GB
256 GB
According to our mobile phone expert
Size mobile phone | Very large | |
Camera quality | Excellent | |
Speed class | Excellent | |
Screen quality | Excellent | |
Total storage capacity | 512 GB | |
Charging speed | Medium | |
Year introduced | 2023 | |
Screen size | 7,6 inches |
5 stars
4
4 stars
2
3 stars
0
2 stars
0
1 star
0
Piet
12 November 2023
Automatic translation off Dutch
jona
12 June 2024
Automatic translation off Dutch
Camilla
11 February 2024
Automatic translation off Dutch
Willemien
10 December 2023
Automatic translation off Dutch
Jeroen. Smartphone specialist.
4 August 2023
Automatic translation off Dutch
What a great device this is. Really great. I had a Samsung S22 Ultra before this. It had a top camera with 10x optical zoom. Unfortunately this one doesn't have that, but otherwise it's a great thing. So great to have such a huge screen so easily at hand. Videos on big screen. Ideal. And really being able to work on your phone as if you had a PC. Delicious. Also fine in terms of size. It feels much smaller in the pocket than the S22 Ultra. But when you unfold it, it is enormous. I don't want to go back. I only miss the enormous zoom of the S22 (very occasionally).
Piet
12 November 2023
Automatic translation off Dutch
Everywhere it is a great mobile and foldable. The only thing that really bothers me is the front screen. It seems as if they force you to open the mobile phone and I don't want this. I want an exterior that is easy and convenient to use as a cell phone and open it up if I want it for YouTube or to jot down things during class. I find myself opening the phone more often than I want to for things that I would rather do on the front screen, but find it difficult to do because of the uncomfortable screen.
jona
12 June 2024
Automatic translation off Dutch
Nice phone, large screen where you can also read books. The phone is quite heavy. It's a matter of getting used to it
Camilla
11 February 2024
Automatic translation off Dutch
You can select one of the insurances below in your shopping cart. It will protect your brand new mobile phone against damage and/or theft.
This insurance is governed by Belgian law. That's why you can always go to the or our customer service. You have a 30-day return window, so you're not bound to anything. The insurance can be cancelled every year, even if you've paid in advance. If you cancel it earlier, you receive the overpaid amount back.
Add your mobile phone to your shopping cart and choose your Backup Plan in the next step.
In case of damage, a deductible of 10% (repair) or 20% (theft) applies
Product number | 931927 | |
Manufacturer code | SM-F946BZECEUB | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
Recommended for use | Business use, Gaming, Internet, social media, and light games, Making photos and videos, Only phone calls and texting, Phone calls and WhatsApp, Photo editing, Watching movies and series | |
Specific Absorption Rate (SAR) category | B | |
Specific Absorption Rate (SAR) category | 1,24 W/kg | |
Bundle contains | No accessories |
Year introduced | 2023 | |
Introduction month | July | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 13 | |
Update to Android version possible | Android 14 | |
Latest Android version | ||
Expected number of remaining Android updates | 4 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Every month | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Size mobile phone | Very large | |
Height | 15,49 cm | |
Width | 12,99 cm | |
Depth | 0,61 cm | |
Weight | 253 g | |
Color | Cream | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Excellent | |
Processor | Qualcomm Snapdragon 8 Gen2 | |
Total storage capacity | 512 GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM free | ||
SIM card slot type | Nano SIM | |
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Camera quality | Excellent | |
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 8K @ 30 fps | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/1.56 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Optical zoom second rear camera | 3 | |
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 10 MP | |
Fixed aperture third rear camera | 2,4 | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Phase detection autofocus | |
Type of image stabilization third rear camera | Optical image stabilization | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 3 | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
Front camera type | In screen | |
Number of megapixels front camera | 4 MP | |
Fixed aperture front camera | 1,8 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 7,6 inches | |
Screen-to-body ratio | 90,3 % | |
Screen quality | Excellent | |
Foldable | ||
Folding direction | Horizontal | |
Screen diagonal second screen | 6,2 inches | |
Refresh rate | 120 Hz | |
Resolution height | 1812 pixels | |
Resolution width | 2176 pixels | |
Pixel density | 374 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Quad HD (1440p) | |
Screen type | Dynamic AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass Victus 2 | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 4400 mAh | |
Quick charge functionality | ||
Fast charge type | Samsung Adaptive Fast Charge | |
Battery charged after 30 minutes | Between 41 and 50% | |
Charging speed | Medium | |
Power wired fast charging | 25 W | |
Wireless charging | ||
Power wireless fast charging | 15 W | |
Charge other devices wirelessly | ||
Capacity to charge other devices wirelessly | 4,5 W | |
Replaceable battery |
Options internet connection | 4G and 5G | |
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |