The fastest internet for demanding users
- Extremely high WiFi speeds
- Large reach per station
- Premium build quality
- Price
Bram
12 July 2024
Automatic translation off Nederlands
According to our router expert
5 stars
4
4 stars
0
3 stars
0
2 stars
0
1 star
0
Bram
12 July 2024
Automatic translation off Nederlands
Piet
11 April 2024
Automatic translation off Nederlands
Thomas
2 December 2024
Automatic translation off Nederlands
Peter
11 January 2025
Automatic translation off Nederlands
John
12 March 2025
Automatic translation off Nederlands
Bram
12 July 2024
Automatic translation off Nederlands
Piet
11 April 2024
Automatic translation off Nederlands
Thomas
2 December 2024
Automatic translation off Nederlands
Product number | 940702 | |
Manufacturer code | RBE973S-100EUS | |
Brand | Netgear | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Type router | Mesh WiFi system | |
WiFi speed class | High-end | |
Usage situation | Work from home | |
Living situation | Large apartment, Single-family home | |
Number of stations | 3 | |
Can be expanded with extra stations | ||
Built-in modem |
Fastest WiFi standard | Wireless BE (WiFi 7) | |
Frequency bands | Quad-band | |
WiFi speed | BE27000 | |
2.4GHz band speed | 1150 Mbit/s | |
5GHz band speed | 5760 Mbit/s | |
Speed of second 5GHz band | 8647 Mbit/s | |
Speed of 6Ghz band | 11530 Mbit/s | |
Number of WiFi antennas | 12 | |
Antenna connection type | Without connector |
Ethernet speed | 10Gb Ethernet (10,000Mbps) | |
Network connector | ||
Number of Ethernet ports | 5 | |
WAN ports | 1 | |
SFP/GBIC ports | 0 | |
PoE support | ||
USB port |
Automatically switches to 3G/4G | ||
SIM card slot |
Quality of Service (QoS) | ||
MU-MIMMO | ||
Seamless roaming | ||
Beamforming | ||
Port forwarding | ||
LACP Link aggregation |
Parental controls | ||
WLAN security | WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3, WPA3 Personal | |
Firewall | ||
Firewall type | DoS, NAT Firewall, SPI Firewall | |
Guest network | ||
VPN support | ||
VPN server | ||
VPN client | ||
VPN passthrough |
Mounting possible | ||
Width | 13 cm | |
Height | 29,4 cm | |
Depth | 14,4 cm | |
Weight | 179 g | |
Color | White | |
Material | Plastic |
Memory card reader |
Power supply type | Power grid |
Product number | 940704 | |
Manufacturer code | RBE970-100EUS | |
Brand | Netgear | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Suitable for brand line | Netgear Nighthawk | |
Can be expanded with extra stations | ||
Maximum number of stations | 7 |
Built-in WiFi | |
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) |
Frequency bands | Quad-band |
WiFi speed | BE27000 |
2.4GHz band speed | 1147 Mbit/s |
5GHz band speed | 5765 Mbit/s |
Speed of second 5GHz band | 8647 Mbit/s |
Speed of 6Ghz band | 11530 Mbit/s |
WiFi on/off switch | |
Signal transmission | Omnidirectional |
Number of WiFi antennas | 12 |
Ethernet speed | 10Gb Ethernet (10,000Mbps) |
Network connector | |
Number of Ethernet ports | 5 |
WAN ports | 1 |
PoE support | |
USB port |
Mobile data connection | No |
Automatically switches to 3G/4G | |
SIM card slot |
Quality of Service (QoS) | |
MIMO | |
MU-MIMMO | |
UPnP AV support | |
Seamless roaming | |
Beamforming | |
Port forwarding | |
LACP Link aggregation |
Parental controls | |
WLAN security | WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3, WPA3 Personal |
Firewall | |
Firewall type | DoS, NAT Firewall, SPI Firewall |
Guest network | |
VPN support | |
VPN server | |
VPN client | |
VPN passthrough |
Mounting possible | |
Height | 29,4 cm |
Depth | 14,4 cm |
Width | 13 cm |
Weight | 179 g |
Color | White |
Material | Plastic |
Memory card reader |
Power supply type | Power grid |