Philips 85PUS8309 - Ambilight (2024) + Soundbar + HDMI Cable
Never available again
View alternatives in the sidebar
Choose the better TV that displays fast action scenes smoothly
Product information
Pros and cons
According to our television expert
- You get a complete home cinema with this bundle.
- The displayed images are lively, with a powerful contrast thanks to the HDR10+.
- The Titan OS operating system has a limited assortment of apps.
Description
This is what you get
Philips 85PUS8309 - Ambilight (2024)
- Manual(1.66 MB)
- Quick start guide
- Remote
- Batteries
- Power cord
Philips TAB5309
- Remote with batteries
- Power cords
- Wall mounting kit
- Quick start guide
- Safety Data Sheet
BlueBuilt HDMI Cable 4K 60Hz Nylon 1.5m + 90° Adapter
- Angle adapter
Suitable accessories
Reviews
Rating
5 stars
4
4 stars
6
3 stars
0
2 stars
1
1 star
0
Most helpful reviews
So, watch the Philips TV quality.
It is a beautiful and clear TV screen. I hope to enjoy it for a long time.
Barry ploeger
27 November 2024
Automatically translated from Nederlands
TV with nice picture and good sound quality
- Easy to hang on the wall
- Easy operation
- Everything in Dutch and clear
Nice TV with amby light
DIRK
6 December 2024
Automatically translated from Nederlands
Neatly delivered, took a little longer but it was also r
Fine image quality
Henk
9 December 2024
Automatically translated from Nederlands
Specifications
Product
Product number | 948584 | |
Manufacturer code | 85PUS8309/12 | |
Brand | Philips | |
Warranty | 2 years | |
Processing of your defect | At your home |
Key properties
Image quality | Standard | |
Screen type | LED | |
Screen size | 85 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 50 Hz | |
Color depth | 17 million colors (8-bit) | |
Recommended for television use | Watch standard channels |
Screen extended
Local dimming | ||
HDR support | ||
Type of HDR | HDR10, HDR10+, HLG | |
Input lag | 20 ms | |
QLED |
Smart TV
Smart TV | ||
Smart platform type | Basic | |
Smart platform | Titan OS | |
Not supported popular apps | KPN, Kijk | |
Built-in WiFi | ||
Bluetooth | ||
DLNA | ||
Chromecast built in | ||
Media player |
Audio
Sound quality according to Coolblue | Stand | |
Built-in soundbar | ||
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 20 W | |
Dolby Atmos support |
Special properties
Sleep timer | ||
Light sensor | ||
Pivotable stand | ||
Ambilight | ||
Ambilight type | 3-sided Ambilight |
Controls
Controls via app | ||
Controlled via Android app | ||
Controlled via Apple app | ||
Voice control |
Properties for use CI+ module
CI/CI+ slot | ||
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Connectors
Antenna connector | ||
Female HDMI Type A port version | 2.1 | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Composite connector | ||
Network connector | ||
VGA connector |
Mount TV
VESA mount option | ||
Including TV mount |
Energy consumption in kilowatt-hour
Energy label | E | |
Energy consumption per 1000h | 129 kWh | |
Energy consumption HDR per 1000h | 282 kWh |
Physical size and properties
Height | 108,72 cm | |
Width | 189,38 cm | |
Depth | 8 cm | |
Weight | 46,41 kg | |
Height including stand | 110,01 cm | |
Width including stand | 189,38 cm | |
Depth with stand | 38,36 cm | |
Total weight including stand | 46,41 kg | |
Year introduced | 2024 | |
Product line | PUS83 |
Product
Product number | 946950 | |
Manufacturer code | TAB5309/10 | |
Brand | Philips | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Physical properties soundbar
Height | 6,73 cm | |
Width | 76,6 cm | |
Depth | 9,1 cm | |
Weight | 1,6 kg | |
Color | Gray |
Properties
Separate subwoofer | ||
Wireless subwoofer | ||
Subwoofer height | 31,55 cm | |
Subwoofer width | 19,5 cm | |
Subwoofer depth | 19,5 cm | |
Subwoofer weight | 3,03 kg |
Sound
Number of audio channels | 2 | |
Number of subwoofer channels | 1 | |
Sound reproduction | Surround | |
Surround sound | Virtual surround sound | |
Hi-Res audio | ||
Radio |
Slots
HDMI connector | ||
HDMI ARC (Audio Return Channel) | ||
Digital optical connector | ||
Network connector | ||
USB port | ||
USB function | Play media |
Connectivity
Bluetooth | ||
Built-in WiFi | ||
Plays from network | ||
Multi-room audio | ||
NFC |
Smart
Compatible with smartphone / apps |
Product
Product number | 920188 | |
Manufacturer code | BBHK2015 | |
Brand | BlueBuilt | |
Warranty | 5 years | |
Processing of your defect | Via Coolblue |
General properties
Color | Black | |
Cable length | 1,5 m | |
Gold-plated connectors | ||
Angled connectors | ||
Braided cable | ||
Version male HDMI Type A connector | 2.0b | |
HDMI cable speed | High Speed | |
Bandwidth cable | 18 Gbit/s |