Tado Smart Radiator Knob X - Starter Pack 4-pack
Choose your thermostat:
Starter pack with knobs
|
4
Choose your thermostat
Pack type
Number of radiator knobs
Product information
Pros and cons
According to our thermostat expert
- Thanks to the radiator knobs, you can control the temperature per room.
- With an Auto Assist subscription of € 3.99 per month, this thermostat has functions like geofencing and open window detection to make it extra energy-efficient.
- The thermostat is compatible with Matter, so you can connect it with other smart devices.
- This starter pack doesn't work with older Tado products.
- You can only install the smart radiator thermostat on your heater if you currently have a radiator knob with numbers.
Description
This is what you get
Suitable accessories
Reviews
Rating
5 stars
7
4 stars
2
3 stars
3
2 stars
2
1 star
0
Rating per section
User friendliness
Settings
Ease of assembly
Most helpful reviews
Top system, works fantastic
- Works super easy
- Easy to mount on your heating
- save energy
- Subscription if you want to use geo-fencing (worth it)
We replaced our remeha thermostat with tado + smart radiator valves 6 weeks ago. We saved 30% energy in the first month. If this continues, we will quickly recoup the investment. We are very happy, and also because it is now only warm when it needs to be warm in the (bath)rooms.
Daan
3 December 2024
Automatically translated from Nederlands
I still have to get used to Tado
- Looks good
- Temperature setting works moderately. The set temperature is always exceeded by almost 2 degrees
I wanted to be able to set our room to a temperature. With Tado that is quite difficult and maybe even impossible. But I keep trying to improve the settings
Ruud
22 October 2024
Automatically translated from Nederlands
Very easy to use
- Assembly
- Operation
- Comfortable
- Price
Super easy to use and easy to add multiple
Vervoort
30 December 2024
Automatically translated from Nederlands
Specifications
Product
Product number | 948682 | |
Manufacturer code | 105060 | |
Brand | Tado | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Compatibility
Type of heating | Boiler, District heating, Hybrid heat pump, [Floor heating] | |
Suitable for brand boiler | ATAG, AWB, Bosch, Brink, Ferroli, Intergas, Itho, Junkers, Nefit, Radson, Remeha, Vaillant, Viessmann | |
Suitable for type boiler | All boilers | |
Optimal for on/off boiler | ||
Optimal for modulating boilers | ||
OpenTherm | ||
Suitable for floor heating |
Thermostat options
Wireless connection with heating | ||
Self-learning | ||
Always-on display | ||
Automatic daylight savings change | ||
Connection of external temperature sensor | ||
Control panel language | Dutch, English, French, German, Symbols | |
Built-in WiFi | ||
Programmable |
Smart Home options
Controls via app | ||
Controlled via Apple app | ||
Controlled via Android app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps | ||
Smart home platform | Amazon Alexa, Apple HomeKit, Google Assistant, Matter |
Power supply
Power supply type | Power grid | |
2-wire connector |
Physical properties
Height | 6 cm |
Depth | 3,1 cm |
Width | 6 cm |
Weight | 120 g |
Color | White |
Material | Plastic |
Includes mounting materials |
Year introduced and updates
Year introduced | 2024 |
Introduction month | May |
Security and privacy properties
Internet connection required | ||
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected frequency security updates | Every month | |
Personal information required | ||
Type of information required | Country stored data, Voice commands | |
Country where information is stored | Ireland |
Product
Product number | 948684 | |
Manufacturer code | 105208 | |
Brand | Tado | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Compatibility
Type of heating | Boiler, District heating, Hybrid heat pump | |
Suitable for brand boiler | ATAG, AWB, Bosch, Brink, Ferroli, Intergas, Itho, Junkers, Nefit, Radson, Remeha, Vaillant, Viessmann | |
Suitable for type boiler | All boilers | |
Optimal for on/off boiler | ||
Optimal for modulating boilers | ||
OpenTherm | ||
Suitable for floor heating |
Thermostat options
Thermostat type | Smart radiator thermostat | |
Programmable per time unit | Per day, Programmable schedule, Programmable schedule via app | |
Wireless connection with heating | ||
Self-learning | ||
Touchscreen | ||
Always-on display | ||
Geofencing | ||
Setting range degrees | 5-30 | |
Automatic daylight savings change | ||
Adjustable by half degrees | ||
Connection of external temperature sensor | ||
Adjustable temperature zones | ||
Control panel language | Dutch, English, French, German, Symbols | |
Display backlight | ||
Brightness of backlight adjustable | ||
Built-in WiFi | ||
Programmable |
Smart Home options
Controls via app | ||
Controlled via Apple app | ||
Controlled via Android app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps | ||
Smart home platform | Amazon Alexa, Apple HomeKit, Google Assistant, Matter |
Power supply
Power supply type | Rechargeable battery | |
2-wire connector |
Physical properties
Height | 6,7 cm |
Depth | 4,9 cm |
Width | 6,67 cm |
Weight | 180 kg |
Color | White |
Material | Plastic |
Includes mounting materials |
Year introduced and updates
Year introduced | 2024 |
Introduction month | May |
Security and privacy properties
Internet connection required | ||
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected frequency security updates | Every month | |
Personal information required | ||
Type of information required | Country stored data, Voice commands | |
Country where information is stored | Ireland |