Product information
Pros and cons
According to our IP camera expert
- Thanks to the high resolution, the camera displays the image sharper than a camera with Full HD resolution.
- This camera also records in color in the dark.
- You never have to charge this camera, because it's corded.
- You need a good WiFi signal at the place where you install the camera.
- Because there's no Power over Ethernet, you can only connect this camera to a socket.
Description
This is what you get
- Manual(22.37 MB)
- Power adapter
- USB cable
Key specs
Usage location | Indoors, Outdoors | |
Subscription needed for full use | ||
Storage options | Cloud, NAS, SD card | |
Smart home platform | Amazon Alexa, Google Assistant | |
2-way audio | ||
IP camera type | Bullet camera |
Reviews
Rating
5 stars
2
4 stars
2
3 stars
1
2 stars
0
1 star
0
Most helpful reviews
Excellent camera
- Clear and sharp image.
- Good price quality.
- Can be used without a subscription.
- Too bad it doesn't come in all black.
Camera works great. Recognizes people, vehicles and movements. Recommended for this money!
Jeroen
2 December 2024
Automatically translated from Dutch
Overall good for this cheap price
- Image is good
- Easy to assemble
- Works perfectly with synology surveillance
- Material quality not so great. Antenna broke off when unpacking.
Product materials are not so great because one of the antennas broke off when unpacking. So the question is also how durable this product is. On the other hand, it works perfectly with synology surveillance and is easy to install. What I like less are the mandatory online registrations even if you want to use it locally with the imou app.
kurt
1 January 2025
Automatically translated from Dutch
Very affordable and works across multiple platforms
- Compact camera
- Affordable yet suitable for outdoor use
- Works with various platforms
- Image cannot be controlled remotely
Work with more IMOU cameras and that is a nice platform. You can choose whether your camera images in the cloud (paid), but also possible to place an SD card and use without CLOUD subscription
Frank
2 January 2025
Automatically translated from Dutch
Specifications
Product
Product number | 950437 | |
Manufacturer code | S3EP-5M0WE-0280B | |
Brand | Imou | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Image properties
Type of image definition support | QHD (1440p) (2K) | |
Video resolution width | 2880 pixels | |
Video resolution height | 1620 pixels | |
Horizontal viewing angle | 94 ° | |
Vertical viewing angle | 52 ° | |
Pan | ||
Tilt | ||
Zoom (IPcam) | ||
Digital zoom | 8 | |
Fisheye | ||
Frames per second | 15 fps |
Camera options
Number of cameras | 1 | |
IP camera type | Bullet camera | |
Usage location | Indoors, Outdoors | |
Alarm system needed for use | ||
Subscription needed for full use | ||
Motion detection sensor | ||
Infrared lighting | ||
Infrared light range | 30 m | |
Infrared motion sensor | ||
Suitable for placement behind glass | ||
Dynamic DNS client | ||
2-way audio | ||
Built-in microphone | ||
Review event | ||
Number of seconds to review event | 3 seconds | |
Streaming |
Other properties
Power supply type | Power grid | |
Battery (power source) | ||
Storage options | Cloud, NAS, SD card | |
SD card slot | ||
Type of SD card | microSD | |
Built-in WiFi | ||
PoE support | ||
UPnP AV support | ||
ONVIF certified | ||
PSIA certified | ||
Cable length | 3 m |
Physical properties
Height | 7,42 cm | |
Width | 7,56 cm | |
Depth | 14,7 cm | |
Color | White | |
Mounting possible | ||
Water-resistant | ||
Water resistance | Waterproof | |
Waterproofness certification | IP certification | |
IP certification | IP67 |
Smart Home options
Controls via app | ||
Controlled via Android app | ||
Controlled via Apple app | ||
Smart home platform | Amazon Alexa, Google Assistant |
Cybersecurity
Internet connection required | ||
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected date of last security update | December 2024 | |
Expected frequency security updates | Longer than a calendar quarter | |
Personal information required |
Introduction year and updates
Guaranteed support with updates | 36 months after release date | |
Year introduced | 2024 | |
Introduction month | May |