Motorola Moto G85 Blue 5G
Never available again
View alternatives in the sidebar
Choose your smartphone:
Blue
Choose the better smartphone with a longer lifespan
Color: Blue
View alternatives in the sidebar
Choose your smartphone:
Blue
Color: Blue
According to our mobile phone expert
Size mobile phone | Large | |
|---|---|---|
Camera quality | Very good | |
Speed class | Good | |
Screen quality | Very good | |
Total storage capacity | 256 GB | |
Year introduced | 2024 | |
Screen size | 6,7 inches |
5 stars
7
4 stars
4
3 stars
0
2 stars
0
1 star
0
For the price range it falls into, it is a top device! As an older person, I do not need to game, but I use the 'normal' apps; and it is more than sufficient for that (+ 5G, what more do you want for that price).
Rob
27 January 2025
Automatically translated from Dutch
Another great device from Motorola. After 7 years finally bought a new one. Very satisfied. Beautiful photos, strong battery. A lot of phone for little money.
Jan
25 February 2025
Automatically translated from Dutch
Nice phone, easy to use,
Rob
24 February 2025
Automatically translated from Dutch
Product number | 952450 | |
|---|---|---|
Manufacturer code | PB2A0005SE | |
Brand | Motorola | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Making photos and videos, Phone calls and WhatsApp, Watching movies and series | |
SAR value and category | 0.9W/kg (C) |
Year introduced | 2024 | |
|---|---|---|
Introduction month | June | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 14 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 2 | |
Assessment remaining Android updates | Good | |
Expected frequency security updates | Each quarter | |
Assessment remaining security updates | Very good | |
Review update policy | Very good |
Size mobile phone | Large | |
|---|---|---|
Height | 16,19 cm | |
Width | 7,306 cm | |
Depth | 0,76 cm | |
Weight | 173 g | |
Color | Blue | |
IP certification | IP52 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Good | |
|---|---|---|
Processor | Qualcomm Snapdragon 6s Gen 3 | |
Total storage capacity | 256 GB | |
Internal RAM | 12 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 1000 GB |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Camera quality | Very good | |
|---|---|---|
Number of rear camera lenses | 1 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 8 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 32 MP | |
Fixed aperture front camera | 2,4 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,7 inches | |
|---|---|---|
Screen-to-body ratio | 91,8 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 395 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | OLED | |
Scratch resistant | ||
HDR support | ||
Type of HDR | HDR10 |
Battery/battery capacity | 5000 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Motorola TurboPower 30 | |
Power wired fast charging | 30 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless B (WiFi 2), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.1 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |