MSI Pulse 16 AI C1VGKG-052BE AZERTY
Never available again
View alternatives in the sidebar
Product information
Pros and cons
According to our laptop expert
- You can play demanding games at 60 fps and stream your gameplay in QHD with the RTX 4070 video card, Ultra 9 processor, and 32GB RAM.
- The NPU and AI functions of the Intel Core Ultra processor adjust the frame rate and resolution to each other automatically, so you always game smoothly.
- The 240Hz QHD screen provides sharp images and displays fast-moving images smoothly.
- We recommend at least an RTX 4080 video card if you want to add demanding graphics packs and mods.
- Due to the large 17-inch size and 2.8kg weight, this laptop is less easy to take with you in your backpack or laptop bag.
Description
Combine high-end gaming with AI with the 16-inch MSI Pulse 16 AI C1VGKG-052BE gaming laptop. The Intel Core Ultra 9 processor allows you to have an extra smooth gaming experience via AI, like the frame rate and resolution. The NPU core of this processor works together with the RTX 4070 video card, so you always have the right settings while gaming. Thanks to the NPU, you can also enjoy a long battery life. Run many programs at the same time? No problem, the 32GB DDR5 RAM makes it possible to run the most demanding programs without slowing down. For example, a stream via Twitch or Adobe Premiere Pro for editing your gameplay videos. Because of the power of the Ultra 9 processor, you can also design 3D models or games. For more power, you can add extra RAM up to 96GB. On the 240Hz QHD screen, you can combine the sharp images with smooth gameplay. Like to often play games in the evening? Turn the 24-zone keyboard backlight, so you can see all your moves in the dark.
Note: always connect the charger while gaming, or your performance won't be as good and the battery will run out in a few hours.
- Advice from our gaming laptop expert:
- Photo editing: suitable
- Video editing: suitable
- Virtual reality: suitable
- Streaming: suitable
- Game design and 3D animation: suitable
- Wondering if the GeForce RTX 4070 video card in this laptop can run your favorite game at high settings (60 fps)? Check the list below to see if this laptop meets the recommended system requirements:
- League of Legends: suitable
- Fortnite: suitable
- EA Sports FC 24: suitable
- Call of Duty: Modern Warfare III: suitable
- Hogwarts Legacy: suitable
- Elden Ring: suitable
- Microsoft Flight Simulator: suitable
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 24 hours after purchase, worth € 94.99.
This is what you get
- Manual(9.53 MB)
- Power cord
- Freeworth94,99
Key specs
Screen size | 16 inches | |
Processor | Intel Core Ultra 9 | |
Internal RAM | 32 GB | |
Total storage capacity | 1 TB | |
Video card | NVIDIA GeForce RTX 4070 | |
Recommended for use | Gaming, Music production and DJing, Photo editing, School, Software development, Video editing | |
Panel type | IPS panel | |
Build quality laptops | Mid-range |
Suitable accessories
Reviews
Rating
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Receive 1 year of Norton for free with a laptop or desktop
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Specifications
Product
Product number | 947970 | |
Manufacturer code | 9S7-15P311-052 | |
Brand | MSI | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Key properties
Operating system | Windows | |
Screen size | 16 inches | |
Processor | Intel Core Ultra 9 | |
Internal RAM | 32 GB | |
Total storage capacity | 1 TB | |
Video card | NVIDIA GeForce RTX 4070 | |
Touchscreen | ||
Recommended for use | Gaming, Music production and DJing, Photo editing, School, Software development, Video editing | |
Speed class laptops | High-end | |
Build quality laptops | Mid-range | |
Screen quality: laptops | High-end |
Screen
Panel type | IPS panel | |
Resolution width | 2560 pixels | |
Resolution height | 1600 pixels | |
Refresh rate | 240 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Brightness | 500 cd/m2 | |
HDR support | ||
Blue light filter |
Processor
Processor number | 185H | |
Processor generation | Ultra Series 1 | |
Processor cores | Hexadeca-Core (16) | |
Processor code name | Meteor Lake | |
Clock speed | 3,9 GHz | |
Turbo speed | 5,1 GHz | |
Cache memory | 24 MB | |
Intel Evo laptop |
Neural Processing Unit (NPU)
Neural Processing Unit (NPU) | Intel AI Boost |
TOPs | 11 |
Microsoft Copilot+ PC | No |
RAM
Maximum internal memory | 96 GB | |
Memory composition | 2x 16GB | |
Memory slot 1 | 16 GB | |
Memory slot 2 | 16 GB | |
Total number of RAM slots | 2 | |
RAM type (DDR type) | DDR5 |
Storage
Storage type | SSD | |
SSD storage capacity | 1024 GB | |
Hard drive type | NVMe |
Video card
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 8 GB | |
Total graphics power | 140 W |
Operating system
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Physical properties
Laptop model | Laptop | |
Color | Black | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 2,79 cm | |
Width | 35,9 cm | |
Depth | 26,64 cm | |
Weight | 2,5 kg |
Wireless connections
Mobile data connection | No | |
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
Wired connections
USB port | ||
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.1 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.0 | |
Number of USB 3.1 Female USB-C port | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard and touchpad
Keyboard layout | AZERTY | |
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | RGB | |
Mechanical keyboard | ||
Programmable keys |
Audio
Built-in microphone | ||
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | DTS Studio Sound |
Webcam
Built-in camera | ||
Image definition webcams | HD Ready (720p) | |
Camera slider |
Battery
Battery capacity laptop | 90 Wh | |
Battery technology | Lithium polymer | |
Maximum battery life | 4 hours | |
Power charger | 240 W | |
Laptop wattage | 240 W |
Extra manufacturer's warranty
Manufacturer's warranty |
Security
TPM (Trusted platform module) | ||
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic | |
Built-in privacy screen |
Expansion options
Number of replaceable RAM slots | 2 |
Number of free RAM slots | 0 |
RAM expandable up to | 96 GB |
Number of replaceable storage slots | 1 |
Number of free storage slots | 1 |
Expandable by user |
Software
Extra installed software |