Good screen for a competitive price!
- Image quality
- Format
- design
- Not adjustable in height
Dicky
31 August 2022
Automatic translation off Dutch
View alternatives in the sidebar
Charger not included
Delivered tomorrow
Charger not included
Delivered tomorrow
Charger not included
Delivered tomorrow
Current product
Full HD (1080p)
4K (UHD)
Quad HD (1440p)
Quad HD (1440p)
4K (UHD)
VA panel
IPS panel
VA panel
IPS panel
IPS panel
No
Yes
Yes
Yes
Yes
D
F
F
G
F
According to our monitor expert
Screen size | 31,5 inches | |
Sharpness | Full HD (1080p) | |
Refresh rate | 75 Hz | |
Pixel density | 70 ppi | |
Color quality | Good | |
Response time | 7 ms | |
Curved | ||
Aspect ratio | Standard (16:9) |
5 stars
1
4 stars
1
3 stars
0
2 stars
0
1 star
0
Dicky
31 August 2022
Automatic translation off Dutch
Morris
1 June 2023
Automatic translation off Dutch
Nice big screen with super clear display. Connection takes no effort (connect and the rest will happen automatically) and you're done literally within 1 minute.
Dicky
31 August 2022
Automatic translation off Dutch
Read above downside!
Morris
1 June 2023
Automatic translation off Dutch
You can select one of the insurances below in your shopping cart. It will protect your brand new monitor against damage and/or theft.
This insurance is governed by Belgian law. That's why you can always go to the or our customer service. You have a 30-day return window, so you're not bound to anything. The insurance can be cancelled every year, even if you've paid in advance. If you cancel it earlier, you receive the overpaid amount back.
Add your monitor to your shopping cart and choose your Backup Plan in the next step.
In case of damage, a deductible of 10% (repair) or 10% (theft) applies
Product number | 896159 | |
Manufacturer code | 2H5M7AA#ABB | |
Brand | HP | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Screen size | 31,5 inches | |
Recommended display resolution | 1920x1080 | |
Sharpness | Full HD (1080p) | |
Panel type | VA panel | |
Aspect ratio | Standard (16:9) | |
Local dimming | ||
Response time | 7 ms | |
Refresh rate | 75 Hz | |
Pixel density | 70 ppi | |
Brightness | 300 cd/m2 | |
HDR support | ||
Contrast ratio | 1000 | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 99 % | |
Color depth | 17 million colors (8-bit) | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 49,48 cm | |
Width | 71,03 cm | |
Depth | 21,66 cm | |
Weight | 5,1 kg | |
Color | Silver | |
Including stand | ||
Material | Metal, Plastic | |
Cable management | ||
Appearance | Business, Neutral | |
Curved |
Number of HDMI connectors | 2 | |
Number of Female HDMI type A 1.4 ports | 2 | |
Number of female standard VGA ports | 1 |
Included by default | HDMI cable | |
Not included by default | USB-C cable |
Adjustable in height | ||
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option |
Energy label | D | |
Energy consumption per 1000h | 21 kWh | |
Annual energy consumption | 30,66 kWh | |
Annual energy costs | 12,26 euros |
Built-in speakers | ||
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Internet, email, and text processing, Office work, Photo editing, Watching movies in Full HD |