iiyama ProLite E2791HSU-B1
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our monitor expert
Sharpness | Full HD (1080p) | |
|---|---|---|
Curved | ||
Aspect ratio | Standard (16:9) | |
Refresh rate | 75 Hz | |
Response time | 1 ms | |
Panel type | TN panel | |
Color depth | 17 million colors (8-bit) | |
Built-in speakers |
5 stars
1
4 stars
1
3 stars
0
2 stars
0
1 star
0
very good for its price
Johan Verraest
18 December 2022
Automatically translated from Dutch
Product number | 891666 | |
|---|---|---|
Manufacturer code | E2791HSU-B1 | |
Brand | Iiyama | |
Warranty | 3 years | |
Processing of your defect | At your home |
Recommended display resolution | 1920x1080 | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 75 Hz | |
Response time | 1 ms | |
Panel type | TN panel | |
Local dimming | ||
HDR support | ||
Touchscreen | ||
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 99 % | |
Color depth | 17 million colors (8-bit) | |
Adaptive Sync | ||
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 170 ° |
Height | 44,05 cm | |
|---|---|---|
Width | 61,35 cm | |
Depth | 19,7 cm | |
Weight | 5,3 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Neutral | |
Curved |
Number of HDMI connectors | 1 | |
|---|---|---|
Number of Female HDMI type A 2.0 ports | 1 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRS) | |
Number of Female Standard DisplayPort 1.4 ports | 1 | |
Number of female 3.5mm TRS Audio Jack ports | 1 | |
Number of female standard VGA ports | 1 |
Included by default | HDMI cable | |
|---|---|---|
Not included by default | USB-C cable |
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy consumption per 1000h | 19 kWh | |
|---|---|---|
Annual energy consumption | 27,74 kWh | |
Annual energy costs | 11,1 euros |
Built-in speakers | ||
|---|---|---|
Sound system | Stereo | |
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Internet, email, and text processing, Watching movies in Full HD |
|---|