good products at CoolBlue
Coleta Hesselmans
17 August 2019
Automatically translated from Nederlands
View alternatives in the sidebar
Charger not included
Delivered tomorrow
Charger not included
Delivered tomorrow
Charger not included
Delivered tomorrow
According to our mobile phone expert
Thanks to the slide-out selfie camera, the P Smart Z 64GB Black is slightly different than most smartphones. Since you don't need a thick upper bezel or a cutout for the camera, you have a large screen at your disposal. This 6.6-inch Full HD perfectly allows you to watch videos and scroll through social media. Thanks to 4GB RAM, you can quickly and smoothly switch between apps. With 4000mAh, the battery is quite large, so you can easily get through the day. The back features a 16-megapixel camera and a second camera that mostly helps estimate the depth for a nice bokeh effect. You can take selfies with the 16-megapixel selfie camera. Apart from the slide-out camera, the two-tone design of the P Smart Z also gives it a striking appearance.
Size mobile phone | Very large | |
Camera quality | Mediocre | |
Speed class | Standard | |
Screen quality | Standard | |
Total storage capacity | 64 GB | |
Year introduced | 2019 | |
Screen size | 6,59 inches |
Current product
Very large
Large
Large
Average
Large
Mediocre
Very good
Very good
Very good
Excellent
Standard
Good
Very good
Good
Very good
4000 mAh
5 Ah
5 Ah
5 Ah
5 Ah
5 stars
41
4 stars
12
3 stars
0
2 stars
0
1 star
0
7,0 () | |
8,0 () | |
8,7 () | |
6,7 () | |
8,7 () | |
9,3 () |
Coleta Hesselmans
17 August 2019
Automatically translated from Nederlands
Quinn
5 June 2020
Automatically translated from Nederlands
Marjan Hannes
27 July 2019
Automatically translated from Nederlands
Ruben Cruz
17 June 2020
Automatically translated from Nederlands
Marja Nieuwets
14 August 2019
Automatically translated from Nederlands
Annemarie van den Heuvel
1 September 2019
Automatically translated from Nederlands
Patrick Kampen
12 March 2020
Automatically translated from Nederlands
Belleke
17 July 2019
Automatically translated from Nederlands
Johnny Marien
31 March 2020
Automatically translated from Nederlands
Ad Sanders
28 October 2019
Automatically translated from Nederlands
Coleta Hesselmans
17 August 2019
Automatically translated from Nederlands
Quinn
5 June 2020
Automatically translated from Nederlands
Marjan Hannes
27 July 2019
Automatically translated from Nederlands
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
Product number | 831700 | |
Manufacturer code | HUPSMART-Z-BLK | |
Brand | Huawei | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
Recommended for use | Internet, social media, and light games |
Year introduced | 2019 | |
Introduction month | May | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 9.0 Pie | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | May 2021 | |
Assessment remaining security updates | Mediocre | |
Review update policy | Mediocre |
Size mobile phone | Very large | |
Height | 16,3 cm | |
Width | 7,7 cm | |
Depth | 0,8 cm | |
Weight | 196,8 g | |
Color | Black | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Mono |
Speed class | Standard | |
Processor | HiSilicon Kirin 710 | |
Clock speed primary processor | 2,2 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 64 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 512 GB |
SIM free | ||
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card | |
Samsung region lock |
Camera quality | Mediocre | |
Built-in camera | ||
Total number of megapixels | 16 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | No image stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/3" | |
Second rear camera | ||
Rear camera 2 lens type | Depth sensor | |
Type of depth sensor second rear camera | Standard depth sensor | |
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
Front camera type | Pop-up camera | |
Number of megapixels front camera | 16 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,59 inches | |
Screen-to-body ratio | 86,21 % | |
Screen quality | Standard | |
Foldable | ||
Refresh rate | 60 Hz | |
Resolution height | 2340 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 391 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
HDR support |
Battery life according to customers | Excellent | |
Battery/battery capacity | 4000 mAh | |
Quick charge functionality | ||
Wireless charging | ||
Replaceable battery |
Internet connection options | 4G | |
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 4.2 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Fingerprint identity sensor | ||
Placement fingerprint sensor | Rear | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |